Dentdale Weather
Record
Recorded in Gawthrop
| Month | mm | inches |
| January 2002 | 188.00 | 7.40 |
| February 2002 | 286.25 | 11.27 |
| March 2002 | 65.20 | 2.57 |
| April 2002 | 82.50 | 3.25 |
| May 2002 | 132.75 | 5.23 |
| June 2002 | 143.50 | 5.65 |
| July 2002 | 107.25 | 4.22 |
| August 2002 | 116.75 | 4.60 |
| September 2002 | 62.50 | 2.46 |
| October 2002 | 152.00 | 6.00 |
| November 2002 | 156.00 | 6.14 |
| December 2002 | 103.25 | 4.10 |
| January 2003 | 112.25 | 4.42 |
| February 2003 | 67.75 | 2.67 |
| March 2003 | 69.75 | 2.75 |
| April 2003 | 90.15 | 3.55 |
| May 2003 | 158.00 | 6.22 |
| June 2003 | 93.00 | 3.66 |
| July 2003 | 118.00 | 4.65 |
| August 2003 | 23.00 | 0.91 |
| September 2003 | 150.15 | 5.91 |
| October 2003 | 57.50 | 2.26 |
| November 2003 | 161.25 | 6.35 |
| December 2003 | 140.00 | 5.51 |
| January 2004 | 208.75 | 8.22 |
| February 2004 | 146.25 | 5.76 |
| March 2004 | 103.25 | 4.06 |
| April 2004 | 102.75 | 4.05 |
| May 2004 | 74.75 | 2.94 |
| June 2004 | 96.75 | 3.81 |
| July 2004 | 94.75 | 3.73 |
| August 2004 | 257.25 | 10.13 |
| September 2004 | 209.50 | 8.25 |
| October 2004 | 208.00 | 8.19 |
| November 2004 | 62.50 | 2.46 |
| December 2004 | 164.50 | 6.48 |
| January 2005 | 186.75 | 7.35 |
| February 2005 | 54.75 | 2.16 |
| March 2005 | 74.50 | 2.93 |
| April 2005 | 114.00 | 4.50 |
| May 2005 | 103.00 | 4.06 |
| June 2005 | 82.50 | 3.25 |
| July 2005 | 37.50 | 1.48 |
| August 2005 | 120.25 | 4.73 |
| September 2005 | 108.75 | 4.25 |
| October 2005 | 190.00 | 7.48 |
| November 2005 | 149.50 | 5.89 |
| December 2005 | 83.75 | 3.30 |
| January 2006 | 113.00 | 4.45 |
| February 2006 | 95.20 | 3.70 |
| March 2006 | 217.75 | 8.57 |
| April 2006 | 77.75 | 3.06 |
| May 2006 | 126.50 | 4.98 |
| June 2006 | 58.00 | 2.28 |
| July 2006 | 99.00 | 3.90 |
| August 2006 | 139.75 | 5.60 |
| September 2006 | 151.75 | 5.97 |
| October 2006 | 174.50 | 6.57 |
| November 2006 | 181.00 | 7.13 |
| December 2006 | 295.75 | 11.64 |
| January 2007 | 304.00 | 11.97 |
| February 2007 | 128.00 | 5.04 |
| March 2007 | 103.00 | 4.00 |
| April 2007 | 76.50 | 3.01 |
| May 2007 | 94.75 | 3.73 |
| June 2007 | 141.50 | 5.57 |
| July 2007 | 173.00 | 6.81 |
| August 2007 | 123.00 | 4.84 |
| September 2007 | 120.25 | 4.73 |
| October 2007 | 77.75 | 3.06 |
| November 2007 | 13.60 | 5.35 |
| December2007 | 229.00 | |
| January 2008 | 382.00 | 15.06 |
| February 2008 | 132.25 | 5.21 |
| March 2008 | 204.00 | 8.03 |
| April 2008 | 71.00 | 2.80 |
| May 2008 | 24.00 | 0.94 |
| June 2008 | 160.25 | 6.31 |
| Year | mm | inches |
| 1999 | 1538.00 | 60.56 |
| 2000 | 1883.50 | 74.20 |
| 2001 | 1198.75 | 47.18 |
| 2002 | 1595.95 | 63.03 |
| 2003 | 1240.80 | 48.86 |
| 2004 | 1729.80 | 68.10 |
| 2005 | 1729.00 | 68.00 |
| 2006 | 1730.00 | 68.10 |
| 2007 |
| Year | °C | °F |
| January 2002 | 2.16 | 35.90 |
| February 2002 | 2.00 | 35.60 |
| March 2002 | 3.06 | 37.50 |
| April 2002 | 4.07 | 39.32 |
| May 2002 | 7.74 | 46.00 |
| June 2002 | 10.50 | 50.90 |
| July 2002 | 11.23 | 52.21 |
| August 2002 | 11.90 | 53.43 |
| September 2002 | 9.10 | 48.40 |
| October 2002 | 4.32 | 39.78 |
| November 2002 | 4.53 | 40.16 |
| December 2002 | 2.71 | 36.88 |
| January 2003 | 1.68 | 35.02 |
| February 2003 | 0.61 | 33.10 |
| March 2003 | 2.71 | 36.9 |
| April 2003 | 4.90 | 40.82 |
| May 2003 | 8.30 | 46.90 |
| June 2003 | 11.30 | 52.30 |
| July 2003 | 13.26 | 55.90 |
| August 2003 | 12.10 | 53.80 |
| September 2003 | 8.07 | 46.52 |
| October 2003 | 3.94 | 39.10 |
| November 2003 | 4.77 | 40.58 |
| December 2003 | 0.87 | 33.57 |
| January 2004 | 2.81 | 37.05 |
| February 2004 | 1.41 | 34.50 |
| March 2004 | 2.65 | 36.80 |
| April 2004 | 5.80 | 42.40 |
| May 2004 | 7.00 | 44.60 |
| June 2004 | 10.23 | 50.42 |
| July 2004 | 10.77 | 51.39 |
| August 2004 | 12.19 | 54.00 |
| September 2004 | 9.73 | 49.52 |
| October 2004 | 6.29 | 43.32 |
| November 2004 | 3.73 | 38.70 |
| December 2004 | 2.16 | 35.90 |
| January 2005 | 2.52 | 36.53 |
| February 2005 | 0.93 | 33.67 |
| March 2005 | 3.57 | 38.43 |
| April 2005 | 4.27 | 39.70 |
| May 2005 | 6.20 | 43.10 |
| June 2005 | 10.10 | 50.20 |
| July 2005 | 11.90 | 53.40 |
| August 2005 | 10.48 | 50.87 |
| September 2005 | 9.67 | 49.40 |
| October 2005 | 8.71 | 47.68 |
| November 2005 | 1.40 | 34.50 |
| December 2005 | 0.81 | 33.45 |
| January 2006 | 0.94 | 33.70 |
| February 2006 | 0.82 | 33.50 |
| March 2006 | 0.87 | 33.57 |
| April 2006 | 3.73 | 38.72 |
| May 2006 | 7.03 | 44.66 |
| June 2006 | 10.20 | 50.40 |
| July 2006 | 13.19 | 55.75 |
| August 2006 | 11.29 | 52.32 |
| September 2006 | 10.93 | 51.68 |
| October 2006 | 8.19 | 46.70 |
| November 2006 | 4.32 | 39.60 |
| December 2006 | 2.30 | 37.34 |
| January 2007 | 3.06 | 37.50 |
| February 2007 | 1.61 | 34.9 |
| March 2007 | 2.66 | 36.80 |
| April 2007 | 5.37 | 41.66 |
| May 2007 | 7.11 | 44.80 |
| June 2007 | 10.53 | 51.00 |
| July 2007 | 10.37 | 50.67 |
| August 2007 | 9.90 | 49.83 |
| September 2007 | 8.18 | 46.73 |
| October 2007 | 5.87 | 42.57 |
| November 2007 | 3.15 | 38.03 |
| December 2007 | 1.10 | 34.00 |
| January 2008 | 2.68 | 36.82 |
| February 2008 | 0.98 | 33.77 |
| March 2008 | 1.89 | 35.40 |
| April 2008 | 3.32 | 37.97 |
| May 2008 | 8.05 | 46.49 |
| June 2008 | 8.62 | 47.51 |
| Year | °C | °F |
|
January 2002 |
2.16 |
35.90 |
| February 2002 | 7.32 | 45.20 |
| March 2002 | 8.90 | 48.00 |
| April 2002 | 12.07 | 53.72 |
| May 2002 | 13.19 | 55.75 |
| June 2002 | 15.37 | 60.00 |
| July 2002 | 16.42 | 61.55 |
| August 2002 | 18.13 | 64.63 |
| September 2002 | 16.63 | 62.00 |
| October 2002 | 11.58 | 52.85 |
| November 2002 | 8.83 | 47.90 |
| December2002 | 6.65 | 43.96 |
| January 2003 | 6.21 | 43.20 |
| February 2003 | 6.54 | 43.76 |
| March 2003 | 10.87 | 51.57 |
| April 2003 | 13.27 | 55.88 |
| May 2003 | 14.60 | 58.30 |
| June 2003 | 18.50 | 65.20 |
| July 2003 | 19.48 | 67.00 |
| August 2003 | 20.00 | 68.00 |
| September 2003 | 16.53 | 61.76 |
| October 2003 | 11.26 | 52.26 |
| November 2003 | 9.80 | 46.64 |
| December 2003 | 6.65 | 43.96 |
| January 2004 | 6.71 | 44.09 |
| February 2004 | 7.21 | 45.00 |
| March 2004 | 8.87 | 48.00 |
| April 2004 | 12.03 | 53.70 |
| May 2004 | 15.90 | 60.63 |
| June 2004 | 16.83 | 62.30 |
| July 2004 | 17.10 | 62.77 |
| August 2004 | 18.52 | 65.33 |
| September 2004 | 15.77 | 60.38 |
| October 2004 | 12.19 | 53.95 |
| November 2004 | 9.40 | 48.90 |
| December 2004 | 7.26 | 45.10 |
| January 2005 | 7.58 | 45.65 |
| February 2005 | 6.79 | 44.21 |
| March 2005 | 9.75 | 49.55 |
| April 2005 | 11.80 | 53.24 |
| May 2005 | 14.60 | 58.30 |
| June 2005 | 17.53 | 63.70 |
| July 2005 | 20.40 | 68.70 |
| August 2005 | 18.32 | 65.00 |
| September 2005 | 16.63 | 61.94 |
| October 2005 | 13.87 | 56.97 |
| November 2005 | 7.77 | 46.00 |
| December 2005 | 6.13 | 43.03 |
| January 2006 | 5.74 | 42.30 |
| February 2006 | 5.96 | 43.00 |
| March 2006 | 6.58 | 43.85 |
| April 2006 | 11.10 | 52.00 |
| May 2006 | 14.90 | 58.83 |
| June 2006 | 18.40 | 65.12 |
| July 2006 | 21.65 | 70.96 |
| August 2006 | 17.48 | 63.47 |
| September 2006 | 17.40 | 63.32 |
| October 2006 | 15.65 | 56.60 |
| November 2006 | 9.27 | 48.70 |
| December 2006 | 7.10 | 44.80 |
| January 2007 | 7.53 | 45.60 |
| February 2007 | 6.79 | 44.20 |
| March 2007 | 9.18 | 48.50 |
| April 2007 | 13.88 | 57.00 |
| May 2007 | 15.16 | 59.29 |
| June 2007 | 18.20 | 64.80 |
| July 2007 | 17.97 | 64.34 |
| August 2007 | 18.37 | 65.07 |
| September 2007 | 15.80 | 60.44 |
| October 2007 | 12.97 | 55.34 |
| November 2007 | 9.13 | 48.44 |
| December 2007 | 5.98 | 43.00 |
| January 2008 | 7.47 | 45.44 |
| February 2008 | 7.12 | 44.82 |
| March 2008 | 7.84 | 46.11 |
| April 2008 | 11.05 | 51.90 |
| May 2008 | 17.08 | 62.75 |
| June 2008 | 17.27 | 63.00 |
Please note that
the above temperature reading are taken in the shade.